Global
Network

Performance Summary

"Disclosure - JB Woori Capital"
(Unit : 100 Million Won)
Account 2024 2023 2022 2021 2020
Financial Assets 98,288 86,834 77,678 71,867 66,096
Auto Finance 29,913 30,072 31,149 34,810 39,310
Personal Loan 18,437 13,825 10,894 9,240 5,685
Corporate 20,842 16,948 16,254 21,297 15,491
Investments 16,308 16,347 12,859 5,628 3,178
Others* 12,788 9,642 6,522 892 2,432
New Disbursement 70,214 55,600 44,199 47,048 44,107
Net Income 2,239 1,875 1,785 1,705 1,032

* Others: Mortgage, Securities etc.