Global
Network

Financial Statement

"Disclosure - JB Woori Capital"

Summary of financial statement

(Unit : 100 Million Won)
Summary of financial statement
Account 30th term
FY 2024
29th term
FY 2023
28th term
FY 2022
27th term
FY 2021
26th term
FY 2020
Asset 102,331 92,091 79,371 73,830 68,015
Cash and cash equivalents 1,885 3,224 973 1,489 1,601
Marketable security and derivative 10,095 6,431 3,153 2,014 1,048
Loan debenture 67,548 60,092 54,592 48,539 39,922
Installment financing 13,207 9,952 6,244 4,985 7,144
Lease assets 3,319 4,849 6,600 7,752 8,633
Rent assets 3,148 4,636 6,367 7,714 8,388
Tangible assets 1,789 1,616 318 277 281
Others 1,342 1,292 1,123 1,059 998
Liability 85,681 79,473 68,259 63,555 59,215
Borrowings 4,921 9,761 7,473 4,638 1,678
Corporate bond 78,043 66,649 57,357 55,048 53,369
Other liabilities 2,718 3,062 3,430 3,869 4,168
Capital 16,650 12,618 11,112 10,275 8,801
Capital stock 6,435 5,757 5,757 5,757 5,383
Capital surplus 1,484 665 665 665 541
Hybrid equity securities 3,648 1,649 1,649 1,649 1,649
Capital adjustments - - - - -
Accumulated other comprehensive income (36) (61) 19 (77) (120)
Retained earnings 5,117 4,608 3,020 2,279 1,337
Non-controlling interests 2 0 1 2 10

Income Statement

(Unit : 100 Million Won)
Income Statement
Account 30th term
FY 2024
29th term
FY 2023
28th term
FY 2022
27th term
FY 2021
26th term
FY 2020
Operating Revenue 11,361 9,263 8,171 7,918 7,240
Operating Expenses 8,491 6,820 5,795 5,762 5,908
Operating Income 2,869 2,443 2,376 2,156 1,332
Non-operating Revenue 17 13 15 17 18
Non-operating Expenses 14 8 6.91 2.48 13
Income before income tax expense 2,872 2,449 2,384 2,170 1,338
Income tax expense 634 574 599 465 306
Net income 2,239 1,875 1,785 1,705 1,032